About2010 USBC Queens| Friday, April 23 | 6:45-8:15 p.m. | Practice Session A and B Squads (Fresh Condition) |
| Oil Break | ||
| 9:00-10:30 p.m. | Practice Session C and D Squads (Fresh Condition) | |
| Saturday, April 24 | 9 a.m | Squad A |
| Noon | Squad B | |
| 4 p.m. | Squad C | |
| 7 p.m. | Squad D |
| Sunday, April 25 | 9 a.m. | Squad B |
| Noon | Squad A | |
| 4 p.m. | Squad D | |
| 7 p.m. | Squad C | |
| After the completion of Block 2, the top 80, including all ties (if 320 or less participants) or the top 25% including all ties, (if more than 320 participants) will bowl a third block of qualifying on April 26. | ||
| Monday, April 26 | 9 a.m. | Third Qualifying Block (5 games) |
| Cut to top 63 plus defending champion. | ||
| 1 p.m. | Match Play Begins (3-game matches) 1 p.m., 2:30 p.m., 4 p.m., 5:30 p.m., and 7 p.m. | |
| 32 participants will be eliminated and 32 advance by end of day. | ||
| Tuesday, April 27 | 9 a.m | 8 eliminated |
| 10:30 a.m. | 8 eliminated | |
| 12:00 p.m. | 4 Winners of this match are guaranteed a TV spot. 4 eliminated | |
| 1:30 p.m. | The losers of Winner’s Bracket matches are seeded #3 & #4. 4 eliminated. | |
| 3:00 p.m. | 2 undefeated bowlers will compete for #1 & #2 seed. 2 eliminated | |
| 4:30 p.m. | 2 contenders remaining compete for #5 seed |
| Wednesday, April 28 | 7 p.m. | USBC Queens Televised Finals |
| The top 4 from the Winner’s brackets (#1 - #4 seed) and the winner from the Contender’s bracket (#5 seed) compete in the single elimination stepladder finals. | ||
| Example: #5 vs. #4, winner vs. #3 and so on. | ||
| The Finals will be a single-elimination stepladder format. The winner of the 4th match in the stepladder finals will be crowned USBC Queens Champion. | ||
ContactEmail:
usbcqueens@bowl.com
2009 ResultsWinners Bracket:
2008 ResultsWinners Bracket:
Brenda EdwardsStats:
Liz JohnsonStats:
Kelly KulickStats: